Top 20
| Stock | Last | Change (%) | Turnover | BOCI Top Picks | Momentum | |||
| 1 | 17.34 | -1.50(-7.96%) | 1.1B HKD | 24851(Call) | ||||
| 2 | 4.7 | -0.33(-6.56%) | 410.9M HKD | |||||
| 3 | 12.1 | -0.80(-6.20%) | 362.3M HKD | |||||
| 4 | 8.39 | -0.53(-5.94%) | 2.1B HKD | 24906(Call) | ||||
| 5 | 26.34 | -1.66(-5.93%) | 301.1M HKD | |||||
| 6 | 116.2 | -6.50(-5.30%) | 3.3B HKD | 26663(Call) | ||||
| 7 | 104.2 | -5.30(-4.84%) | 297.8M HKD | |||||
| 8 | 787.5 | -38.00(-4.60%) | 1.5B HKD | 24069(Call) | ||||
| 9 | 42.98 | -1.82(-4.06%) | 227.1M HKD | |||||
| 10 | 40.5 | -1.70(-4.03%) | 801.9M HKD | 23698(Call) | ||||
| 11 | 29.94 | -1.20(-3.85%) | 157.6M HKD | |||||
| 12 | 10.13 | -0.40(-3.80%) | 646.0M HKD | 23255(Call) | ||||
| 13 | 55.8 | -1.95(-3.38%) | 57.6M HKD | |||||
| 14 | 244.8 | -8.40(-3.32%) | 3.2B HKD | 24421(Call) | ||||
| 15 | 9.48 | -0.32(-3.27%) | 123.7M HKD | |||||
| 16 | 88.85 | -2.95(-3.21%) | 247.9M HKD | |||||
| 17 | 63.3 | -2.10(-3.21%) | 527.8M HKD | |||||
| 18 | 14.83 | -0.49(-3.20%) | 200.6M HKD | |||||
| 19 | 14.82 | -0.48(-3.14%) | 110.1M HKD | |||||
| 20 | 1.58 | -0.05(-3.07%) | 15.6M HKD | |||||
