Location: Home > CBBC > Terms and Indicators
Terms and Indicators
55892 BI#HSI RC2801H
Last update time: 09/07/2025 16:20 (15 minutes delayed)
Bid(HKD):
0.066 |
Ask(HKD):
0.068 |
Change - |
Price(HKD) 0.068 |
Open(HKD): | N/A | Turnover($K): | 0.00 |
Day High(HKD): | N/A | Volume(K): | 0.00 |
Day Low(HKD): | N/A | Underlying Price(PTS): | 23,892.32 |
Close(HKD): | N/A | Underlying Price Change(%): | -255.75(-1.06%) |
Name |
BI#HSI RC2801H | Maturity Date(D/M/Y) | 25/01/2028 |
Stock Type | Standard | Last Trading Date(D/M/Y) | 24/01/2028 |
Type | Bull | Time to Maturity(Days) | 930day(s) |
Strike(PTS) | 23,218 | Conversion Ratio | 10,000 |
Call Level(PTS) | 23,318 | Delta(%) | 98.92 % |
Gearing(X) | 35.14 X | Moneyness | 2.82 ITM |
Premium(%) | 0.02 % | Spot to Call Value / % | 574.32/2.40 % |
Outstanding Qty(M) | 0.00 | Board Lot | 10,000 |
Outstanding Qty (%) | 0.00 % | Funding Cost | 0.00057 |
Listing Date(D/M/Y) | 09/07/2025 | Funding Cost (%p.a.) | 0.01 % |
Approximate Change for 1 Tick Price Change of CBBC* | 10.110 |
*Effective Gearing, Delta and Price per Tick are derived from the proprietary pricing model of BOCI.
Listing Date:09/07/2025
|
Today:09/07/2025
|
Last Trading Date:24/01/2028
Maturity Date:25/01/2028
|
Last update time: 09/07/2025 16:20 (15 minutes delayed)
Underlying: HSI HANG SENG INDEX
Last update time: 09/07/2025 16:20 (15 minutes delayed)
Price (HKD) |
Change (%) |
Bid (HKD) |
Ask (HKD) |
High (HKD) |
Low (HKD) |
23,892.32 | -255.75(-1.06%) | N/A | N/A | 24,061.10 | 23,827.20 |
Code | Underlying | Type | Maturity Date(D/M/Y) | Strike | Price(HKD) | Change(%) | Premium(%) | Effective Gearing(X) | Implied Volatility(%) | Conversion Ratio | Outstanding Qty(M) | Turnover($K) |
18016 | HANG SENG INDEX | Call | 30/12/2025 | 26,331 | 0.106 | -13.12 | 13.31 % | 10.40 X | 22.88 % | 7,000 | 0.14 | 72,161.30 |
27991 | HANG SENG INDEX | Call | 30/10/2025 | 27,000 | 0.036 | -18.18 | 14.21 % | 15.72 X | 22.01 % | 8,000 | 40.21 | 687.34 |
17112 | HANG SENG INDEX | Call | 27/11/2025 | 24,924 | 0.111 | -12.60 | 8.02 % | 11.39 X | 20.57 % | 7,960 | 14.65 | 546.18 |
13523 | HANG SENG INDEX | Call | 30/07/2025 | 25,125 | 0.044 | -37.14 | 5.62 % | 37.00 X | 21.18 % | 2,500 | 8.47 | 376.09 |
27990 | HANG SENG INDEX | Call | 29/09/2025 | 25,000 | 0.053 | -17.19 | 6.74 % | 16.54 X | 19.94 % | 9,500 | 20.86 | 164.74 |
14869 | HANG SENG INDEX | Call | 28/08/2025 | 26,733 | 0.021 | -25.00 | 12.36 % | 23.82 X | 23.73 % | 5,400 | 1.70 | 20.42 |
14870 | HANG SENG INDEX | Call | 29/09/2025 | 28,140 | 0.025 | -16.67 | 18.30 % | 18.61 X | 24.71 % | 5,000 | 1.24 | 5.10 |
18057 | HANG SENG INDEX | Call | 30/12/2025 | 25,627 | 0.121 | -11.03 | 11.31 % | 9.59 X | 23.18 % | 8,000 | 0.17 | 2.52 |
16473 | HANG SENG INDEX | Call | 30/10/2025 | 23,115 | 0.151 | -10.65 | 3.57 % | 9.55 X | 21.15 % | 10,800 | 0.00 | 0.00 |
16474 | HANG SENG INDEX | Call | 30/10/2025 | 24,120 | 0.111 | -12.60 | 5.37 % | 11.59 X | 20.52 % | 9,500 | 4.77 | 0.00 |
18058 | HANG SENG INDEX | Call | 30/12/2025 | 27,637 | 0.093 | -14.68 | 17.78 % | 11.18 X | 23.95 % | 5,400 | 0.01 | 0.00 |
29583 | HANG SENG INDEX | Call | 30/12/2026 | 25,125 | 0.335 | -4.29 | 14.69 % | 5.65 X | 20.23 % | 6,800 | 0.01 | 0.00 |
Code | Underlying | Type | Maturity Date(D/M/Y) | Strike | Price(HKD) | Change(%) | Premium(%) | Effective Gearing(X) | Implied Volatility(%) | Conversion Ratio | Outstanding Qty(M) | Turnover($K) |
17111 | HANG SENG INDEX | Put | 27/11/2025 | 22,089 | 0.075 | +7.14 | 10.09 % | 10.12 X | 24.08 % | 8,100 | 60.37 | 25,238.00 |
18060 | HANG SENG INDEX | Put | 30/12/2025 | 23,681 | 0.155 | +6.90 | 6.69 % | 7.22 X | 24.72 % | 8,950 | 0.51 | 61.56 |
14866 | HANG SENG INDEX | Put | 29/09/2025 | 21,500 | 0.030 | +11.11 | 11.02 % | 15.73 X | 24.23 % | 8,000 | 18.49 | 44.96 |
15844 | HANG SENG INDEX | Put | 30/10/2025 | 18,000 | 0.018 | +5.88 | 25.04 % | 12.31 X | 32.48 % | 5,000 | 9.53 | 18.00 |
27988 | HANG SENG INDEX | Put | 29/09/2025 | 20,000 | 0.010 | -9.09 | 16.69 % | 16.93 X | 26.56 % | 9,500 | 100.00 | 8.20 |
14868 | HANG SENG INDEX | Put | 28/08/2025 | 21,890 | 0.020 | +17.65 | 9.05 % | 21.36 X | 23.32 % | 8,000 | 12.66 | 6.13 |
27989 | HANG SENG INDEX | Put | 30/10/2025 | 19,000 | 0.015 | - | 21.00 % | 12.71 X | 29.68 % | 8,400 | 33.42 | 0.60 |
15830 | HANG SENG INDEX | Put | 30/07/2025 | 17,214 | 0.010 | - | 28.11 % | 14.71 X | 71.20 % | 3,750 | 12.96 | 0.00 |
18017 | HANG SENG INDEX | Put | 30/12/2025 | 21,492 | 0.126 | +7.69 | 12.71 % | 8.66 X | 26.13 % | 5,050 | 0.16 | 0.00 |
18059 | HANG SENG INDEX | Put | 30/12/2025 | 22,885 | 0.139 | +6.11 | 8.52 % | 7.97 X | 24.62 % | 7,400 | 0.00 | 0.00 |
Code | Underlying | Type | Maturity Date (D/M/Y) |
Strike | Call Level | Price(HKD) | Change(%) | Premium(%) | Gearing(X) | Conversion Ratio | Outstanding Qty(M) | Turnover($K) |
55493 | HANG SENG INDEX | Bull | 25/01/2028 | 23,618 | 23,718 | 0.027 | -50.00 | -0.02 % | 88.49 X | 10,000 | 1.20 | 45,066.50 |
55890 | HANG SENG INDEX | Bull | 25/01/2028 | 23,718 | 23,818 | 0.017 | - | -0.02 % | 140.54 X | 10,000 | 0.00 | 5,700.09 |
68283 | HANG SENG INDEX | Bull | 25/01/2028 | 23,588 | 23,688 | 0.029 | -49.12 | -0.06 % | 82.39 X | 10,000 | 7.78 | 3,349.47 |
68305 | HANG SENG INDEX | Bull | 25/01/2028 | 23,388 | 23,488 | 0.050 | -34.21 | -0.02 % | 47.78 X | 10,000 | 1.28 | 420.55 |
65309 | HANG SENG INDEX | Bull | 30/12/2027 | 23,131 | 23,231 | 0.074 | -27.45 | -0.09 % | 32.29 X | 10,000 | 13.00 | 239.52 |
58114 | HANG SENG INDEX | Bull | 30/12/2027 | 22,918 | 23,018 | 0.096 | -21.95 | -0.06 % | 24.89 X | 10,000 | 5.19 | 111.23 |
68017 | HANG SENG INDEX | Bull | 30/12/2027 | 21,618 | 21,718 | 0.224 | -10.04 | -0.14 % | 10.67 X | 10,000 | 0.04 | 34.56 |
55494 | HANG SENG INDEX | Bull | 25/01/2028 | 23,418 | 23,518 | 0.048 | -35.13 | 0.02 % | 49.78 X | 10,000 | 0.00 | 21.60 |
69608 | HANG SENG INDEX | Bull | 30/12/2027 | 22,018 | 22,118 | 0.185 | -11.90 | -0.1 % | 12.91 X | 10,000 | 0.10 | 19.00 |
53908 | HANG SENG INDEX | Bull | 30/12/2027 | 22,418 | 22,518 | 0.147 | -14.54 | -0.02 % | 16.25 X | 10,000 | 0.00 | 15.10 |
69597 | HANG SENG INDEX | Bull | 30/12/2027 | 22,558 | 22,658 | 0.133 | -16.35 | -0.02 % | 17.96 X | 10,000 | 0.88 | 11.60 |
59302 | HANG SENG INDEX | Bull | 30/12/2027 | 22,678 | 22,778 | 0.120 | -18.37 | -0.06 % | 19.91 X | 10,000 | 0.04 | 7.72 |
50057 | HANG SENG INDEX | Bull | 29/09/2026 | 17,150 | 17,250 | 0.670 | -1.47 | -0.18 % | 3.57 X | 10,000 | 0.00 | 0.00 |
50115 | HANG SENG INDEX | Bull | 29/09/2026 | 17,300 | 17,400 | 0.650 | -1.51 | -0.39 % | 3.68 X | 10,000 | 0.00 | 0.00 |
50116 | HANG SENG INDEX | Bull | 29/09/2026 | 17,450 | 17,550 | 0.640 | -1.54 | -0.18 % | 3.73 X | 10,000 | 0.00 | 0.00 |
50289 | HANG SENG INDEX | Bull | 29/09/2026 | 17,878 | 17,978 | 0.600 | -1.64 | -0.06 % | 3.98 X | 10,000 | 0.00 | 0.00 |
50290 | HANG SENG INDEX | Bull | 29/09/2026 | 17,800 | 17,900 | 0.600 | -1.64 | -0.39 % | 3.98 X | 10,000 | 0.00 | 0.00 |
50293 | HANG SENG INDEX | Bull | 29/09/2026 | 17,700 | 17,800 | 0.610 | - | -0.39 % | 3.92 X | 10,000 | 0.00 | 0.00 |
50294 | HANG SENG INDEX | Bull | 29/09/2026 | 17,500 | 17,600 | 0.630 | - | -0.39 % | 3.79 X | 10,000 | 0.00 | 0.00 |
50429 | HANG SENG INDEX | Bull | 29/09/2026 | 18,175 | 18,275 | 0.570 | -1.72 | -0.07 % | 4.19 X | 10,000 | 0.00 | 0.00 |
50430 | HANG SENG INDEX | Bull | 29/09/2026 | 18,000 | 18,100 | 0.590 | -1.67 | 0.03 % | 4.05 X | 10,000 | 0.00 | 0.00 |
50432 | HANG SENG INDEX | Bull | 29/09/2026 | 18,100 | 18,200 | 0.580 | -1.70 | 0.03 % | 4.12 X | 10,000 | 0.07 | 0.00 |
50671 | HANG SENG INDEX | Bull | 29/09/2027 | 17,600 | 17,700 | 0.610 | -1.61 | -0.8 % | 3.92 X | 10,000 | 0.11 | 0.00 |
50672 | HANG SENG INDEX | Bull | 29/09/2027 | 18,200 | 18,300 | 0.560 | - | -0.39 % | 4.27 X | 10,000 | 0.00 | 0.00 |
50673 | HANG SENG INDEX | Bull | 29/09/2027 | 18,259 | 18,359 | 0.550 | -1.79 | -0.56 % | 4.34 X | 10,000 | 0.37 | 0.00 |
50870 | HANG SENG INDEX | Bull | 29/09/2027 | 18,400 | 18,500 | 0.540 | -1.82 | -0.39 % | 4.42 X | 10,000 | 0.00 | 0.00 |
50871 | HANG SENG INDEX | Bull | 29/09/2027 | 18,500 | 18,600 | 0.530 | -1.85 | -0.39 % | 4.51 X | 10,000 | 0.00 | 0.00 |
62898 | HANG SENG INDEX | Bull | 30/12/2027 | 20,304 | 20,404 | 0.355 | -5.33 | -0.16 % | 6.73 X | 10,000 | 0.04 | 0.00 |
62899 | HANG SENG INDEX | Bull | 30/12/2027 | 19,418 | 19,518 | 0.445 | -3.26 | -0.1 % | 5.37 X | 10,000 | 0.00 | 0.00 |
63776 | HANG SENG INDEX | Bull | 30/12/2027 | 20,040 | 20,140 | 0.385 | -3.75 | -0.01 % | 6.21 X | 10,000 | 0.00 | 0.00 |
63781 | HANG SENG INDEX | Bull | 30/12/2027 | 19,718 | 19,818 | 0.415 | -3.49 | -0.1 % | 5.76 X | 10,000 | 0.00 | 0.00 |
64080 | HANG SENG INDEX | Bull | 30/12/2027 | 19,518 | 19,618 | 0.435 | -3.33 | -0.1 % | 5.49 X | 10,000 | 0.00 | 0.00 |
64081 | HANG SENG INDEX | Bull | 30/12/2027 | 19,118 | 19,218 | 0.470 | - | -0.31 % | 5.08 X | 10,000 | 0.00 | 0.00 |
64635 | HANG SENG INDEX | Bull | 30/12/2027 | 20,528 | 20,628 | 0.335 | -4.29 | -0.06 % | 7.13 X | 10,000 | 0.00 | 0.00 |
64636 | HANG SENG INDEX | Bull | 30/12/2027 | 19,818 | 19,918 | 0.405 | - | -0.1 % | 5.90 X | 10,000 | 0.00 | 0.00 |
65092 | HANG SENG INDEX | Bull | 30/12/2027 | 20,698 | 20,798 | 0.310 | -4.62 | -0.39 % | 7.71 X | 10,000 | 15.03 | 0.00 |
65093 | HANG SENG INDEX | Bull | 30/12/2027 | 20,218 | 20,318 | 0.365 | - | -0.1 % | 6.55 X | 10,000 | 0.00 | 0.00 |
65097 | HANG SENG INDEX | Bull | 30/12/2027 | 20,418 | 20,518 | 0.345 | - | -0.1 % | 6.93 X | 10,000 | 0.00 | 0.00 |
65313 | HANG SENG INDEX | Bull | 30/12/2027 | 23,018 | 23,118 | 0.087 | - | -0.02 % | 27.46 X | 10,000 | 0.00 | 0.00 |
65320 | HANG SENG INDEX | Bull | 30/12/2027 | 22,818 | 22,918 | 0.108 | - | 0.02 % | 22.12 X | 10,000 | 0.00 | 0.00 |
65325 | HANG SENG INDEX | Bull | 30/12/2027 | 22,718 | 22,818 | 0.118 | - | 0.02 % | 20.25 X | 10,000 | 0.00 | 0.00 |
65554 | HANG SENG INDEX | Bull | 30/12/2027 | 20,918 | 21,018 | 0.295 | -4.84 | -0.1 % | 8.10 X | 10,000 | 1.00 | 0.00 |
66305 | HANG SENG INDEX | Bull | 30/12/2027 | 20,818 | 20,918 | 0.305 | -4.69 | -0.1 % | 7.83 X | 10,000 | 0.00 | 0.00 |
66350 | HANG SENG INDEX | Bull | 30/12/2026 | 15,800 | 15,900 | 0.800 | -1.24 | -0.39 % | 2.99 X | 10,000 | 0.00 | 0.00 |
66573 | HANG SENG INDEX | Bull | 30/12/2027 | 21,287 | 21,387 | 0.260 | -5.46 | -0.02 % | 9.19 X | 10,000 | 0.00 | 0.00 |
66574 | HANG SENG INDEX | Bull | 30/12/2027 | 21,018 | 21,118 | 0.285 | -5.00 | -0.1 % | 8.38 X | 10,000 | 0.00 | 0.00 |
66819 | HANG SENG INDEX | Bull | 29/09/2026 | 16,700 | 16,800 | 0.710 | -1.39 | -0.39 % | 3.37 X | 10,000 | 0.00 | 0.00 |
66989 | HANG SENG INDEX | Bull | 30/07/2026 | 16,300 | 16,400 | 0.750 | -1.32 | -0.39 % | 3.19 X | 10,000 | 0.00 | 0.00 |
67049 | HANG SENG INDEX | Bull | 29/09/2027 | 18,600 | 18,700 | 0.260 | -1.89 | -0.39 % | 4.59 X | 20,000 | 0.29 | 0.00 |
67052 | HANG SENG INDEX | Bull | 29/09/2027 | 18,707 | 18,807 | 0.510 | -1.92 | -0.36 % | 4.68 X | 10,000 | 0.00 | 0.00 |
67168 | HANG SENG INDEX | Bull | 30/12/2027 | 21,518 | 21,618 | 0.234 | -8.23 | -0.14 % | 10.21 X | 10,000 | 0.05 | 0.00 |
67335 | HANG SENG INDEX | Bull | 29/09/2027 | 19,041 | 19,141 | 0.475 | -3.06 | -0.42 % | 5.03 X | 10,000 | 0.00 | 0.00 |
67336 | HANG SENG INDEX | Bull | 29/09/2027 | 18,918 | 19,018 | 0.480 | -1.03 | -0.73 % | 4.98 X | 10,000 | 21.39 | 0.00 |
68020 | HANG SENG INDEX | Bull | 30/12/2027 | 21,418 | 21,518 | 0.244 | -7.92 | -0.14 % | 9.79 X | 10,000 | 0.00 | 0.00 |
69017 | HANG SENG INDEX | Bull | 30/12/2027 | 22,318 | 22,418 | 0.156 | -14.29 | -0.06 % | 15.32 X | 10,000 | 0.03 | 0.00 |
69020 | HANG SENG INDEX | Bull | 30/12/2027 | 22,118 | 22,218 | 0.176 | -12.44 | -0.06 % | 13.58 X | 10,000 | 0.00 | 0.00 |
69021 | HANG SENG INDEX | Bull | 30/12/2027 | 21,918 | 22,018 | 0.195 | -11.36 | -0.1 % | 12.25 X | 10,000 | 0.06 | 0.00 |
69031 | HANG SENG INDEX | Bull | 30/12/2027 | 21,718 | 21,818 | 0.214 | - | -0.14 % | 11.16 X | 10,000 | 0.00 | 0.00 |
69555 | HANG SENG INDEX | Bull | 29/09/2026 | 16,800 | 16,900 | 0.700 | -1.41 | -0.39 % | 3.41 X | 10,000 | 0.00 | 0.00 |
69601 | HANG SENG INDEX | Bull | 30/12/2027 | 22,218 | 22,318 | 0.166 | -13.09 | -0.06 % | 14.39 X | 10,000 | 0.00 | 0.00 |
69929 | HANG SENG INDEX | Bull | 29/09/2026 | 16,900 | 17,000 | 0.690 | -1.43 | -0.39 % | 3.46 X | 10,000 | 0.00 | 0.00 |
69931 | HANG SENG INDEX | Bull | 29/09/2026 | 17,050 | 17,150 | 0.680 | -1.45 | -0.18 % | 3.51 X | 10,000 | 0.00 | 0.00 |
Code | Underlying | Type | Maturity Date (D/M/Y) |
Strike | Call Level | Price(HKD) | Change(%) | Premium(%) | Gearing(X) | Conversion Ratio | Outstanding Qty(M) | Turnover($K) |
55496 | HANG SENG INDEX | Bear | 25/01/2028 | 24,388 | 24,288 | 0.053 | +103.85 | 0.14 % | 45.08 X | 10,000 | 0.80 | 57,355.80 |
55894 | HANG SENG INDEX | Bear | 25/01/2028 | 24,288 | 24,188 | 0.043 | - | 0.14 % | 55.56 X | 10,000 | 0.00 | 14,914.60 |
55897 | HANG SENG INDEX | Bear | 25/01/2028 | 24,488 | 24,388 | 0.063 | - | 0.14 % | 37.92 X | 10,000 | 0.00 | 11,333.90 |
59485 | HANG SENG INDEX | Bear | 30/12/2027 | 24,688 | 24,588 | 0.081 | +52.83 | 0.06 % | 29.50 X | 10,000 | 8.22 | 2,286.89 |
54375 | HANG SENG INDEX | Bear | 29/04/2026 | 25,100 | 25,000 | 0.122 | +29.79 | 0.05 % | 19.58 X | 10,000 | 2.37 | 64.41 |
58081 | HANG SENG INDEX | Bear | 30/12/2027 | 24,988 | 24,888 | 0.111 | +30.59 | 0.06 % | 21.52 X | 10,000 | 0.18 | 41.57 |
55497 | HANG SENG INDEX | Bear | 25/01/2028 | 24,588 | 24,488 | 0.072 | +56.52 | 0.10 % | 33.18 X | 10,000 | 0.20 | 13.00 |
61803 | HANG SENG INDEX | Bear | 30/12/2027 | 24,788 | 24,688 | 0.091 | +37.88 | 0.06 % | 26.26 X | 10,000 | 0.00 | 10.02 |
57206 | HANG SENG INDEX | Bear | 30/12/2027 | 25,088 | 24,988 | 0.121 | +27.37 | 0.06 % | 19.75 X | 10,000 | 0.37 | 5.60 |
58421 | HANG SENG INDEX | Bear | 30/12/2027 | 25,188 | 25,088 | 0.130 | +23.81 | 0.02 % | 18.38 X | 10,000 | 0.01 | 0.00 |
58422 | HANG SENG INDEX | Bear | 30/12/2027 | 25,488 | 25,388 | 0.163 | - | 0.14 % | 14.66 X | 10,000 | 0.00 | 0.00 |
58425 | HANG SENG INDEX | Bear | 30/12/2027 | 26,388 | 26,288 | 0.255 | - | 0.23 % | 9.37 X | 10,000 | 0.00 | 0.00 |
58996 | HANG SENG INDEX | Bear | 30/12/2027 | 25,688 | 25,588 | 0.183 | - | 0.14 % | 13.06 X | 10,000 | 0.00 | 0.00 |
58997 | HANG SENG INDEX | Bear | 30/12/2027 | 26,088 | 25,988 | 0.224 | - | 0.19 % | 10.67 X | 10,000 | 0.00 | 0.00 |
61397 | HANG SENG INDEX | Bear | 30/12/2027 | 25,388 | 25,288 | 0.152 | +20.64 | 0.10 % | 15.72 X | 10,000 | 0.00 | 0.00 |
61400 | HANG SENG INDEX | Bear | 30/12/2027 | 25,588 | 25,488 | 0.171 | +17.12 | 0.06 % | 13.97 X | 10,000 | 0.00 | 0.00 |
61401 | HANG SENG INDEX | Bear | 30/12/2027 | 26,100 | 26,000 | 0.224 | +12.56 | 0.14 % | 10.67 X | 10,000 | 0.00 | 0.00 |
61804 | HANG SENG INDEX | Bear | 30/12/2027 | 24,888 | 24,788 | 0.101 | +32.90 | 0.06 % | 23.66 X | 10,000 | 0.00 | 0.00 |
62801 | HANG SENG INDEX | Bear | 30/12/2027 | 25,288 | 25,188 | 0.142 | +21.37 | 0.10 % | 16.83 X | 10,000 | 0.00 | 0.00 |
62807 | HANG SENG INDEX | Bear | 30/12/2027 | 25,788 | 25,688 | 0.192 | - | 0.10 % | 12.44 X | 10,000 | 0.00 | 0.00 |
62810 | HANG SENG INDEX | Bear | 30/12/2027 | 27,100 | 27,000 | 0.325 | - | 0.18 % | 7.35 X | 10,000 | 0.00 | 0.00 |
Last update time: 09/07/2025 16:20 (15 minutes delayed)