Hotline:   +852 3988 6909
Location:  Home  >  Warrants  >  Outstanding Data and Charts

Outstanding Data and Charts

22590 CI-TRIP@EC2612A
Date
(D/M/Y)
Volume
(K)
Issuer Bought
(M)
Issuer Sold
(M)
Outstanding Qty
(M)
Outstanding Qty
(%)
28/01/2026 775.00 0.49 0.13 4.50 4.51 %
27/01/2026 707.50 0.30 0.01 4.87 4.87 %
26/01/2026 1,082.50 0.48 0.60 5.16 5.16 %
23/01/2026 847.50 0.46 0.12 5.04 5.04 %
22/01/2026 1,140.00 0.46 0.40 5.38 5.38 %

22590 CI-TRIP@EC2612A (20/11/2025 To 28/01/2026)

Last update time: 28/01/2026 16:20 (15 minutes delayed)