Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 30/04/2026 | 27.56 % | 0.990 |
| 29/04/2026 | 26.59 % | 1.020 |
| 28/04/2026 | 28.21 % | 0.970 |
| 27/04/2026 | 27.72 % | 0.990 |
| 24/04/2026 | 27.78 % | 0.990 |
| Near Terms | 2727226188 |
| Near Maturity Date | 2727226188 |
| Near Strike(HKD) | 2727226219 |
