Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 65.74 % | 0.139 |
| 12/03/2026 | 65.26 % | 0.173 |
| 11/03/2026 | 64.89 % | 0.173 |
| 10/03/2026 | 65.23 % | 0.167 |
| 09/03/2026 | 65.16 % | 0.144 |
| Near Terms | 2695626712 |
| Near Maturity Date | 270662701722398269562671224906 |
| Near Strike(HKD) | 224112257322475270662236124985224192261422797223562475724614244582701724933226672537322571223982489226956267122572722466225922490626451 |
