Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 34.38 % | 0.132 |
| 12/03/2026 | 34.34 % | 0.132 |
| 11/03/2026 | 33.94 % | 0.134 |
| 10/03/2026 | 33.76 % | 0.134 |
| 09/03/2026 | 33.34 % | 0.102 |
| Near Terms | 2407426470 |
| Near Maturity Date | 2407426470 |
| Near Strike(HKD) | 2578725665251741868923721195212560024074264702589325898256392407525661256832564925894250072560725615256112561325715 |
