Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 09/04/2026 | 75.78 % | 0.062 |
| 08/04/2026 | 74.98 % | 0.072 |
| 02/04/2026 | 73.27 % | 0.050 |
| 01/04/2026 | 73.76 % | 0.049 |
| 31/03/2026 | 74.76 % | 0.059 |
| Near Terms | 25874 |
| Near Maturity Date | 25874 |
| Near Strike(HKD) | 27825272132667125874 |
