Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 24/10/2025 | N/A | 0.440 |
| 23/10/2025 | 47.87 % | 0.425 |
| 22/10/2025 | 46.55 % | 0.420 |
| 21/10/2025 | 36.55 % | 0.430 |
| 20/10/2025 | 39.66 % | 0.425 |
| Near Terms | 1310525164 |
| Near Maturity Date | 1310518774184851901718869186682516418643 |
| Near Strike(HKD) | 131051703726280169262543916758251641661016893 |
