Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 23/01/2026 | 46.72 % | 0.185 |
| 22/01/2026 | 47.36 % | 0.197 |
| 21/01/2026 | 47.15 % | 0.233 |
| 20/01/2026 | 46.60 % | 0.241 |
| 19/01/2026 | 46.06 % | 0.195 |
| Near Terms | 24191 |
| Near Maturity Date | 24191 |
| Near Strike(HKD) | 25045246152419124766246452479324984246242439224856 |
