Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 45.30 % | 0.141 |
| 12/03/2026 | 44.89 % | 0.147 |
| 11/03/2026 | 45.34 % | 0.172 |
| 10/03/2026 | 45.04 % | 0.189 |
| 09/03/2026 | 45.74 % | 0.187 |
| Near Terms | 2527323932 |
| Near Maturity Date | 2527323932 |
| Near Strike(HKD) | 222242195922268222072111025273207002393224048193642221925579 |
