Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) | 
| 31/10/2025 | 51.22 % | 0.113 | 
| 30/10/2025 | 52.54 % | 0.106 | 
| 28/10/2025 | 52.65 % | 0.124 | 
| 27/10/2025 | 53.35 % | 0.129 | 
| 24/10/2025 | 52.25 % | 0.134 | 
| Near Terms | 23740 | 
| Near Maturity Date | 2374020623 | 
| Near Strike(HKD) | 237402063120850209332081421464 | 
