Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 53.73 % | 0.034 |
| 12/03/2026 | 54.25 % | 0.027 |
| 11/03/2026 | 54.06 % | 0.027 |
| 10/03/2026 | 55.14 % | 0.029 |
| 09/03/2026 | 57.58 % | 0.042 |
| Near Terms | 23263 |
| Near Maturity Date | 23263 |
| Near Strike(HKD) | 252372533823951247092479525181250872518823471252162326320475250022169225191 |
