Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 43.37 % | 0.088 |
| 12/03/2026 | 42.78 % | 0.089 |
| 11/03/2026 | 42.91 % | 0.103 |
| 10/03/2026 | 43.04 % | 0.108 |
| 09/03/2026 | 43.42 % | 0.115 |
| Near Terms | 22609 |
| Near Maturity Date | 22609 |
| Near Strike(HKD) | 2260916831219042598722177221462304524349240642292021745 |
