Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 28/01/2026 | 74.67 % | 0.202 |
| 27/01/2026 | 73.58 % | 0.194 |
| 26/01/2026 | 73.89 % | 0.198 |
| 23/01/2026 | 73.24 % | 0.208 |
| 22/01/2026 | 73.76 % | 0.200 |
| Near Terms | 22398 |
| Near Maturity Date | 22398 |
| Near Strike(HKD) | 22411225732247522361249852241922614227972384822356247572461424458249332266722571223982489222502224662259224906 |
