Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 24/10/2025 | 85.20 % | 0.270 |
| 23/10/2025 | 84.65 % | 0.335 |
| 22/10/2025 | 83.33 % | 0.305 |
| 21/10/2025 | 83.42 % | 0.295 |
| 20/10/2025 | 83.68 % | 0.295 |
| Near Terms | 21316 |
| Near Maturity Date | 21316 |
| Near Strike(HKD) | 2627221316228822144021463134332138321584 |
