Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 50.88 % | 0.161 |
| 12/03/2026 | 50.24 % | 0.231 |
| 11/03/2026 | 52.88 % | 0.220 |
| 10/03/2026 | 51.60 % | 0.285 |
| 09/03/2026 | 52.21 % | 0.265 |
| Near Terms | 20909 |
| Near Maturity Date | 2090917638 |
| Near Strike(HKD) | 2350923892218822402123702218982169619687230701955420909213211763819623197722039621607 |
