Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) | 
| 31/10/2025 | 84.53 % | 0.188 | 
| 30/10/2025 | 85.53 % | 0.201 | 
| 28/10/2025 | 85.63 % | 0.221 | 
| 27/10/2025 | 85.12 % | 0.240 | 
| 24/10/2025 | 86.01 % | 0.230 | 
| Near Terms | 20804 | 
| Near Maturity Date | 20804 | 
| Near Strike(HKD) | 1664013451164241998820961187731681920804191831325220533208191692221352207471675318421173001872822240282252087519549209531980929433196212081220207216552080321136 | 
