Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 15/12/2025 | 50.59 % | 0.290 |
| 12/12/2025 | 50.93 % | 0.330 |
| 11/12/2025 | 51.69 % | 0.280 |
| 10/12/2025 | 51.27 % | 0.305 |
| 09/12/2025 | 50.84 % | 0.275 |
| Near Terms | 20534 |
| Near Maturity Date | 2053421893 |
| Near Strike(HKD) | 21527217251876520534 |
