Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 06/11/2025 | 45.63 % | 0.315 |
| 05/11/2025 | 45.59 % | 0.290 |
| 04/11/2025 | 44.99 % | 0.255 |
| 03/11/2025 | 45.70 % | 0.270 |
| 31/10/2025 | 45.80 % | 0.224 |
| Near Terms | 192461953520038 |
| Near Maturity Date | 19246195351620920038 |
| Near Strike(HKD) | 27031212411924627073195351620926822267612128717453179342166226409178992923728623218632003821298217632070513705270291793717894295201777023277 |
