Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 12/12/2025 | 66.63 % | 0.840 |
| 11/12/2025 | 64.10 % | 0.780 |
| 10/12/2025 | 65.54 % | 0.830 |
| 09/12/2025 | 66.79 % | 0.810 |
| 08/12/2025 | 68.34 % | 1.010 |
| Near Terms | 19733 |
| Near Maturity Date | 1958219733 |
| Near Strike(HKD) | 212241863919519199671820918672182171870019694195561876418062182841858219582184752026019970198031973320119200242041821126 |
