Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 24/10/2025 | 24.38 % | 0.120 |
| 23/10/2025 | 24.36 % | 0.109 |
| 22/10/2025 | 24.78 % | 0.105 |
| 21/10/2025 | 24.76 % | 0.120 |
| 20/10/2025 | 24.91 % | 0.112 |
| Near Terms | 196491982619678196361975519456199001985319661197561986120049 |
| Near Maturity Date | 196491982619678196361975519456199001985319661197561986120049 |
| Near Strike(HKD) | 19649198261967819636196611975620049 |
