Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 24/10/2025 | 30.63 % | 0.218 |
| 23/10/2025 | 30.34 % | 0.210 |
| 22/10/2025 | 30.58 % | 0.201 |
| 21/10/2025 | 31.01 % | 0.213 |
| 20/10/2025 | 30.88 % | 0.208 |
| Near Terms | 19620 |
| Near Maturity Date | 19620 |
| Near Strike(HKD) | 194812060119620 |
