Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 24.93 % | 0.178 |
| 12/03/2026 | 24.71 % | 0.183 |
| 11/03/2026 | 24.52 % | 0.189 |
| 10/03/2026 | 25.09 % | 0.193 |
| 09/03/2026 | 24.88 % | 0.183 |
| Near Terms | 19522 |
| Near Maturity Date | 19522 |
| Near Strike(HKD) | 26987250792136024509218402425522565228401952222758244782515118693229112704024489231042070722774249112655024507 |
