Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 31/10/2025 | 52.46 % | 0.161 |
| 30/10/2025 | 52.31 % | 0.175 |
| 28/10/2025 | 52.49 % | 0.184 |
| 27/10/2025 | 53.11 % | 0.187 |
| 24/10/2025 | 52.70 % | 0.179 |
| Near Terms | 1851018961 |
| Near Maturity Date | 1851018961 |
| Near Strike(HKD) | 189611836219296 |
