Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 13/03/2026 | 49.97 % | 0.057 |
| 12/03/2026 | 49.44 % | 0.060 |
| 11/03/2026 | 49.83 % | 0.064 |
| 10/03/2026 | 49.28 % | 0.065 |
| 09/03/2026 | 49.26 % | 0.062 |
| Near Terms | 18961 |
| Near Maturity Date | 1851018961 |
| Near Strike(HKD) | 2276222186223352280822292232492291225967228621896118362227001929623201223502271822487243382232622277 |
