Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 24/10/2025 | 25.18 % | 0.066 |
| 23/10/2025 | 25.08 % | 0.072 |
| 22/10/2025 | 24.59 % | 0.076 |
| 21/10/2025 | 24.68 % | 0.070 |
| 20/10/2025 | 25.03 % | 0.078 |
| Near Terms | 189861939519402193631878218907192191975920345 |
| Near Maturity Date | 189861939519402193631878218907192191975920345 |
| Near Strike(HKD) | 18986193951940219363189071921919759 |
