Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) | 
| 24/10/2025 | 37.29 % | 0.168 | 
| 23/10/2025 | 41.74 % | 0.159 | 
| 22/10/2025 | 40.23 % | 0.164 | 
| 21/10/2025 | 38.73 % | 0.161 | 
| 20/10/2025 | 41.09 % | 0.153 | 
| Near Terms | 1786817653 | 
| Near Maturity Date | 1786817706178121765317744 | 
| Near Strike(HKD) | 1786821485177061765316863179042118921510 | 
