Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 27/10/2025 | 42.06 % | 0.225 |
| 24/10/2025 | 42.18 % | 0.246 |
| 23/10/2025 | 42.21 % | 0.255 |
| 22/10/2025 | 41.61 % | 0.310 |
| 21/10/2025 | 41.70 % | 0.305 |
| Near Terms | 1739616961166611822718434173481714017900 |
| Near Maturity Date | 1739616961166611822718434173481714017900 |
| Near Strike(HKD) | 17396169611622416661214751822718434173481714017900 |
