Implied Volatility Data and Charts
| Date(D/M/Y) | Implied Volatility(%) | Warrants Price(HKD) |
| 24/10/2025 | 48.50 % | 0.280 |
| 23/10/2025 | 49.37 % | 0.275 |
| 22/10/2025 | 48.67 % | 0.275 |
| 21/10/2025 | 48.78 % | 0.275 |
| 20/10/2025 | 48.76 % | 0.260 |
| Near Terms | 13235 |
| Near Maturity Date | 1402713235 |
| Near Strike(HKD) | 13953157301585515834133861323515306 |
